| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £272,587 | £94,099 | £91,108 | £72,822 | £67,012 | £55,230 | £41,140 | £35,764 | £30,504 | £27,488 | £25,568 | £18,931 |
| Cash | £14,405 | £30,540 | £35,248 | £26,181 | £30,367 | £20,869 | £10,567 | £10,354 | £6,509 | £3,381 | £9,425 | £5,554 |
| Fixed assets | £690,041 | £467,221 | £468,055 | £466,969 | £466,740 | £467,105 | £468,086 | £466,634 | £197,586 | £196,784 | £196,783 | £196,720 |
| Creditors | £221,249 | £220,270 | £230,491 | £216,466 | £215,959 | £207,804 | £201,189 | £195,008 | £84,394 | £76,646 | £79,847 | £77,613 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch